UI Colors Reference Sheet

From Divinity Engine Wiki
Revision as of 16:23, 19 February 2018 by Jbotteram (talk | contribs)
Jump to: navigation, search

Below, you can find the color sheet for all engine-registered colors.
There are several tables. All but the last table contain engine entries, used throughout the game for UI consistency, gameplay denotations (red = enemy,...),...
These values are in RGBA format.


The last table contains all registered colors used for text purposes. This table contains dialog colors, colors for status afflictions,...
All of the Stats Editor's FormatColor field values come from this table as well.
These are defined in HEX format.


Base Color Value (RGBA)
Black (0.0, 0.0, 0.0, 1.0)
Blue (0.0, 0.470588, 1.0, 1.0)
Green (0.0, 0.94902, 0.490196, 1.0)
Red (1.0, 0.00784314, 0.0, 1.0)
White (1.0, 1.0, 1.0, 1.0)
Yellow (1.0, 1.0, 0.0, 1.0)
General Color Value (RGBA)
ActiveCharacter (1.0, 1.0, 1.0, 1.0)
AoO (1.0, 0.00784314, 0.0, 1.0)
AreaInteract (1.0, 0.831373, 0.0, 1.0)
Attack (1.0, 0.00784314, 0.0, 1.0)
BackstabRegion (1.0, 1.0, 1.0, 1.0)
DefaultRangeOutlineColor (0.294118, 0.627451, 1.0, 1.0)
DefaultTaskColor (1.0, 0.831373, 0.0, 1.0)
FallbackOutline (1.0, 1.0, 1.0, 1.0)
InvalidAction (1.0, 0.00784314, 0.0, 1.0)
MaximumSkillRange (0.8, 0.8, 0.8, 1.0)
MoveFootstep (1.0, 1.0, 1.0, 1.0)
MoveTargetCircle (1.0, 1.0, 1.0, 1.0)
MoveTargetCross (1.0, 1.0, 1.0, 1.0)
MutedEffect (0.0, 1.0, 1.0, 1.0)
OutlineInterract (1.0, 0.831373, 0.0, 1.0)
OutlineMoveItem (1.0, 1.0, 1.0, 1.0)
OutlineMoveItemDestination (1.0, 1.0, 0.0, 1.0)
PeaceOutline (1.0, 1.0, 1.0, 1.0)
Arena Team Color Value (RGBA)
ArenaTeam1 (0.192157, 0.52549, 0.4, 1.0)
ArenaTeam2 (0.235294, 0.411765, 0.513726, 1.0)
ArenaTeam3 (0.521569, 0.4, 0.184314, 1.0)
ArenaTeam4 (0.529412, 0.211765, 0.360784, 1.0)
Skill School Color Value (RGBA)
SchoolAir (0.458824, 0.47451, 0.831373, 0.85098)
SchoolEarth (0.666667, 0.537255, 0.356863, 0.85098)
SchoolFire (0.780392, 0.396078, 0.215686, 0.85098)
SchoolNecromancy (0.603922, 0.313726, 0.521569, 0.85098)
SchoolPolymorph (0.960784, 0.721569, 0.0705882, 0.85098)
SchoolRanger (0.352941, 0.588235, 0.27451, 0.85098)
SchoolRogue (0.337255, 0.423529, 0.423529, 0.85098)
SchoolSource (0.431373, 0.690196, 0.615686, 0.85098)
SchoolSummoning (0.580392, 0.25098, 0.701961, 0.85098)
SchoolWarrior (0.631373, 0.0980392, 0.0980392, 0.85098)
SchoolWater (0.341176, 0.611765, 0.792157, 0.85098)
Alignments Color Value (RGBA)
Party_Base (0.0, 0.639, 0.992, 1.0)
Party_Light (0.424, 0.796, 1.0 1.0)
Ally_Base (0.067, 0.847, 0.478 1.0)
Ally_Light (0.502, 1.0, 0.765, 1.0)
Neutral_Base (0.953, 0.827, 0.278, 1.0)
Neutral_Light (1.0, 0.918, 0.549, 1.0)
Enemy_Base (0.843, 0.0, 0.122, 1.0)
Enemy_Light (1.0, 0.302, 0.404, 1.0)
Item_Base (0.953, 0.827, 0.278, 1.0)
Item_Light (1.0, 0.918, 0.549, 1.0)
Text Color Value (HEX) Color Example
White #ffffff sample
DarkGray #454545 sample
Gray #a8a8a8 sample
LightGray #dbdbdb sample
Red #c80030 sample
Blue #188ede sample
DarkBlue #004672 sample
LightBlue #cfecff sample
Green #40b606 sample
PoisonGreen #00aa00 sample
Yellow #fcd203 sample
Orange #ff9600 sample
Pink #ffc3c3 sample
Purple #7f00ff sample
Brown #b97a57 sample
Gold #c7a758 sample
Black #000000 sample
Normal #ffffff sample
Storyitem #d040d0 sample
Shadow #797980 sample
Poison #65c900 sample
Earth #7f3d00 sample
Air #7d71d9 sample
Water #4197e2 sample
Fire #fe6e27 sample
Source #46b195 sample
Decay #b823cb sample
Polymorph #f7ba14 sample
Ranger #81ab00 sample
Rogue #639594 sample
Summoner #7f25d4 sample
Void #73f6ff sample
Warrior #da2512 sample
Special #c9aa58 sample
Healing #97fbff sample
Charm #ffb8b8 sample
Reputation #ffab00 sample
Karma #7f00ff sample
Stats_Off_Def #411600 sample
Stats_LvlUp #007431 sample
Stats_Greyed_Out #403625 sample
Stat_Boosted #00547f sample
Dialog_NoPlayer #ffffff sample
Dialog_Peer_Owns_Player #9a6a46 sample
Dialog_Peer_Not_Owns_Player #745035 sample
Dialog_Player_Is_Enemy #aa3938 sample
Dialog_Player_Not_Popular #ed9d07 sample
Dialog_Player_Neutral #fcd203 sample
Dialog_Player_Popular #88a25b sample
Dialog_Player_Super_Popular #34789c sample
Rps_Charm #d66565 sample
Rps_Intimidate #d85b00 sample
Rps_Reason #e4ce93 sample
Illegal_Action #cd1f1f sample
PlayerColor_Green #318666 sample
PlayerColor_Blue #3c6983 sample
PlayerColor_Yellow #85662f sample
PlayerColor_Red #87365c sample
Sticky #f1d466 sample
TutorialKey #008858 sample