UI Colors Reference Sheet

From Divinity Engine Wiki
Jump to: navigation, search

Below, you can find the color sheet for all engine-registered colors.
There are several tables. All but the last table contain engine entries, used throughout the game for UI consistency, gameplay denotations (red = enemy,...),...
These values are in RGBA format.


The last table contains all registered colors used for text purposes. This table contains dialog colors, colors for status afflictions,...
All of the Stats Editor's FormatColor field values come from this table as well.
These are defined in HEX format.


Base Color Value (HEX) Color Example Color Value (RGBA)
Black #000000 sample (0.0, 0.0, 0.0, 1.0)
Blue #0078FF sample (0.0, 0.470588, 1.0, 1.0)
Green #00F27D sample (0.0, 0.94902, 0.490196, 1.0)
Red #FF0200 sample (1.0, 0.00784314, 0.0, 1.0)
White #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
Yellow #FFFF00 sample (1.0, 1.0, 0.0, 1.0)
General Color Value (HEX) Color Example Color Value (RGBA)
ActiveCharacter #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
AoO #FF0100 sample (1.0, 0.00784314, 0.0, 1.0)
AreaInteract #FFD400 sample (1.0, 0.831373, 0.0, 1.0)
Attack #FF0200 sample (1.0, 0.00784314, 0.0, 1.0)
BackstabRegion #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
DefaultRangeOutlineColor #4BA0FF sample (0.294118, 0.627451, 1.0, 1.0)
DefaultTaskColor #FFD400 sample (1.0, 0.831373, 0.0, 1.0)
FallbackOutline #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
InvalidAction #FF0200 sample (1.0, 0.00784314, 0.0, 1.0)
MaximumSkillRange #CCCCCC sample (0.8, 0.8, 0.8, 1.0)
MoveFootstep #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
MoveTargetCircle #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
MoveTargetCross #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
MutedEffect #00FFFF sample (0.0, 1.0, 1.0, 1.0)
OutlineInterract #FFD400 sample (1.0, 0.831373, 0.0, 1.0)
OutlineMoveItem #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
OutlineMoveItemDestination #FFFF00 sample (1.0, 1.0, 0.0, 1.0)
PeaceOutline #FFFFFF sample (1.0, 1.0, 1.0, 1.0)
Arena Team Color Value (HEX) Color Example Color Value (RGBA)
ArenaTeam1 #318666 sample (0.192157, 0.52549, 0.4, 1.0)
ArenaTeam2 #3C6983 sample (0.235294, 0.411765, 0.513726, 1.0)
ArenaTeam3 #85662F sample (0.521569, 0.4, 0.184314, 1.0)
ArenaTeam4 #87365C sample (0.529412, 0.211765, 0.360784, 1.0)
Skill School Color Value (HEX) Color Example Color Value (RGBA)
SchoolAir #7478DC Aerotheurge (0.458824, 0.47451, 0.831373, 0.85098)
SchoolEarth #AA895B Geomancer (0.666667, 0.537255, 0.356863, 0.85098)
SchoolFire #C76537 Pyrokinetic (0.780392, 0.396078, 0.215686, 0.85098)
SchoolNecromancy #9A5085 Necromancer (0.603922, 0.313726, 0.521569, 0.85098)
SchoolPolymorph #FFB811 Polymorph (0.960784, 0.721569, 0.0705882, 0.85098)
SchoolRanger #5A9646 Huntsman (0.352941, 0.588235, 0.27451, 0.85098)
SchoolRogue #566C6C Scoundrel (0.337255, 0.423529, 0.423529, 0.85098)
SchoolSource #6EB09D Source (0.431373, 0.690196, 0.615686, 0.85098)
SchoolSummoning #9440B3 Summoning (0.580392, 0.25098, 0.701961, 0.85098)
SchoolWarrior #A11919 Warfare (0.631373, 0.0980392, 0.0980392, 0.85098)
SchoolWater #579CCA Hydrosophist (0.341176, 0.611765, 0.792157, 0.85098)
Alignments Color Value (HEX) Color Example Color Value (RGBA)
Party_Base #00A2FD sample (0.0, 0.639, 0.992, 1.0)
Party_Light #6CCBFF sample (0.424, 0.796, 1.0, 1.0)
Ally_Base #11D77A sample (0.067, 0.847, 0.478, 1.0)
Ally_Light #80FFC3 sample (0.502, 1.0, 0.765, 1.0)
Neutral_Base #F3D347 sample (0.953, 0.827, 0.278, 1.0)
Neutral_Light #FFEA8C sample (1.0, 0.918, 0.549, 1.0)
Enemy_Base #D7001F sample (0.843, 0.0, 0.122, 1.0)
Enemy_Light #FF001F sample (1.0, 0.302, 0.404, 1.0)
Item_Base #F3D347 sample (0.953, 0.827, 0.278, 1.0)
Item_Light #FFEA8C sample (1.0, 0.918, 0.549, 1.0)
Text Color Value (HEX) Color Example
White #FFFFFF sample
DarkGray #454545 sample
Gray #A8A8A8 sample
LightGray #DBDBDB sample
Red #C80030 sample
Blue #188EDE sample
DarkBlue #004672 sample
LightBlue #CFECFF sample
Green #40B606 sample
PoisonGreen #00AA00 sample
Yellow #FCD203 sample
Orange #FF9600 sample
Pink #FFC3C3 sample
Purple #7F00FF sample
Brown #B97A57 sample
Gold #C7A758 sample
Black #000000 sample
Normal #FFFFFF sample
Storyitem #D040D0 sample
Shadow #797980 sample
Poison #65C900 sample
Earth #7F3D00 sample
Air #7D71D9 sample
Water #4197E2 sample
Fire #FE6E27 sample
Source #46B195 sample
Decay #B823CB sample
Polymorph #F7BA14 sample
Ranger #81AB00 sample
Rogue #639594 sample
Summoner #7F25D4 sample
Void #73F6FF sample
Warrior #DA2512 sample
Special #C9AA58 sample
Healing #97FBFF sample
Charm #FFB8B8 sample
Reputation #FFAB00 sample
Karma #7F00FF sample
Stats_Off_Def #411600 sample
Stats_LvlUp #007431 sample
Stats_Greyed_Out #403625 sample
Stat_Boosted #00547F sample
Dialog_NoPlayer #FFFFFF sample
Dialog_Peer_Owns_Player #9A6A46 sample
Dialog_Peer_Not_Owns_Player #745035 sample
Dialog_Player_Is_Enemy #AA3938 sample
Dialog_Player_Not_Popular #ED9D07 sample
Dialog_Player_Neutral #FCD203 sample
Dialog_Player_Popular #88A25B sample
Dialog_Player_Super_Popular #34789C sample
Rps_Charm #D66565 sample
Rps_Intimidate #D85B00 sample
Rps_Reason #E4CE93 sample
Illegal_Action #CD1F1F sample
PlayerColor_Green #318666 sample
PlayerColor_Blue #3C6983 sample
PlayerColor_Yellow #85662F sample
PlayerColor_Red #87365C sample
Sticky #F1D466 sample
TutorialKey #008858 sample