Difference between revisions of "UI Colors Reference Sheet"

From Divinity Engine Wiki
Jump to: navigation, search
(Created page with "Below, you can find the color sheet for all engine-registered colors.<br /> There are several tables. All but the last table contain engine entries, used throughout the game f...")
(No difference)

Revision as of 14:42, 19 February 2018

Below, you can find the color sheet for all engine-registered colors.
There are several tables. All but the last table contain engine entries, used throughout the game for UI consistency, gameplay denotations (red = enemy,...),...
These values are in RGBA format.</br>

The last table contains all registered colors used for text purposes. This table contains dialog colors, colors for status afflictions,...
The names in the last table are also used in the Stats Editor's FormatColor field.
These are defined in HEX format.

Base Color Value (RGBA)
Black (0.0, 0.0, 0.0, 1.0)
Blue (0.0, 0.470588, 1.0, 1.0)
Green (0.0, 0.94902, 0.490196, 1.0)
Red (1.0, 0.00784314, 0.0, 1.0)
White (1.0, 1.0, 1.0, 1.0)
Yellow (1.0, 1.0, 0.0, 1.0)
General Color Value (RGBA)
ActiveCharacter (1.0, 1.0, 1.0, 1.0)
AoO (1.0, 0.00784314, 0.0, 1.0)
AreaInteract (1.0, 0.831373, 0.0, 1.0)
Attack (1.0, 0.00784314, 0.0, 1.0)
BackstabRegion (1.0, 1.0, 1.0, 1.0)
DefaultRangeOutlineColor (0.294118, 0.627451, 1.0, 1.0)
DefaultTaskColor (1.0, 0.831373, 0.0, 1.0)
FallbackOutline (1.0, 1.0, 1.0, 1.0)
InvalidAction (1.0, 0.00784314, 0.0, 1.0)
MaximumSkillRange (0.8, 0.8, 0.8, 1.0)
MoveFootstep (1.0, 1.0, 1.0, 1.0)
MoveTargetCircle (1.0, 1.0, 1.0, 1.0)
MoveTargetCross (1.0, 1.0, 1.0, 1.0)
MutedEffect (0.0, 1.0, 1.0, 1.0)
OutlineInterract (1.0, 0.831373, 0.0, 1.0)
OutlineMoveItem (1.0, 1.0, 1.0, 1.0)
OutlineMoveItemDestination (1.0, 1.0, 0.0, 1.0)
PeaceOutline (1.0, 1.0, 1.0, 1.0)
Arena Team Color Value (RGBA)
ArenaTeam1 (0.192157, 0.52549, 0.4, 1.0)
ArenaTeam2 (0.235294, 0.411765, 0.513726, 1.0)
ArenaTeam3 (0.521569, 0.4, 0.184314, 1.0)
ArenaTeam4 (0.529412, 0.211765, 0.360784, 1.0)
Skill School Color Value (RGBA)
SchoolAir (0.458824, 0.47451, 0.831373, 0.85098)
SchoolEarth (0.666667, 0.537255, 0.356863, 0.85098)
SchoolFire (0.780392, 0.396078, 0.215686, 0.85098)
SchoolNecromancy (0.603922, 0.313726, 0.521569, 0.85098)
SchoolPolymorph (0.960784, 0.721569, 0.0705882, 0.85098)
SchoolRanger (0.352941, 0.588235, 0.27451, 0.85098)
SchoolRogue (0.337255, 0.423529, 0.423529, 0.85098)
SchoolSource (0.431373, 0.690196, 0.615686, 0.85098)
SchoolSummoning (0.580392, 0.25098, 0.701961, 0.85098)
SchoolWarrior (0.631373, 0.0980392, 0.0980392, 0.85098)
SchoolWater (0.341176, 0.611765, 0.792157, 0.85098)
Alignments Color Value (RGBA)
Party_Base (0.0, 0.639, 0.992, 1.0)
Party_Light (0.424, 0.796, 1.0 1.0)
Ally_Base (0.067, 0.847, 0.478 1.0)
Ally_Light (0.502, 1.0, 0.765, 1.0)
Neutral_Base (0.953, 0.827, 0.278, 1.0)
Neutral_Light (1.0, 0.918, 0.549, 1.0)
Enemy_Base (0.843, 0.0, 0.122, 1.0)
Enemy_Light (1.0, 0.302, 0.404, 1.0)
Item_Base (0.953, 0.827, 0.278, 1.0)
Item_Light (1.0, 0.918, 0.549, 1.0)
Text Color Value (HEX)
White #ffffff
Darkgray #454545
Gray #a8a8a8
Lightgray #dbdbdb
Red #c80030
Blue #188ede
Darkblue #004672
Lightblue #cfecff
Green #40b606
Poisongreen #00aa00
Yellow #fcd203
Orange #ff9600
Pink #ffc3c3
Purple #7f00ff
Brown #b97a57
Gold #c7a758
Black #000000
Normal #ffffff
Storyitem #d040d0
Shadow #797980
Poison #65c900
Earth #7f3d00
Air #7d71d9
Water #4197e2
Fire #fe6e27
Source #46b195
Decay #b823cb
Polymorph #f7ba14
Ranger #81ab00
Rogue #639594
Summoner #7f25d4
Void #73f6ff
Warrior #da2512
Special #c9aa58
Healing #97fbff
Charm #ffb8b8
Reputation #ffab00
Karma #7f00ff
Stats_off_def #411600
Stats_lvlup #007431
Stats_greyed_out #403625
Stat_boosted #00547f
Dialog_noplayer #ffffff
Dialog_peer_owns_player #9a6a46
Dialog_peer_not_owns_player #745035
Dialog_player_is_enemy #aa3938
Dialog_player_not_popular #ed9d07
Dialog_player_neutral #fcd203
Dialog_player_popular #88a25b
Dialog_player_super_popular #34789c
Rps_charm #d66565
Rps_intimidate #d85b00
Rps_reason #e4ce93
Illegal_action #cd1f1f
Playercolor_green #318666
Playercolor_blue #3c6983
Playercolor_yellow #85662f
Playercolor_red #87365c
Sticky #f1d466
Tutorialkey #008858