Difference between revisions of "Part 1: creating a new skill"
m |
m |
||
Line 11: | Line 11: | ||
=== Step 1: Opening the Stats Editor === | === Step 1: Opening the Stats Editor === | ||
[[File:Step1_OpenStatsEditor.png|none]] | [[File:Step1_OpenStatsEditor.png|none]] | ||
+ | <sub>The Stats Editor button</sub> | ||
+ | |||
+ | |||
+ | First, we need to open up the stats editor. To do this, locate the "Stats Editor" button on the menu bar (under "Editors"). | ||
+ | |||
+ | <br /> | ||
+ | [[File:Step3_CreateSkillDataStats.png|none]] | ||
+ | <sub>Creating the Skill_Projectile document</sub> | ||
+ | |||
+ | |||
+ | Next, we need to create the Skill_Projectile stats document in our project. If the document already exists, you can skip this step. To open the document, expand the "SkillData" item and double click the "Skill_Projectile" item. | ||
+ | |||
+ | <br /> | ||
[[File:Step2_CreateObjectStats.png|none]] | [[File:Step2_CreateObjectStats.png|none]] | ||
− | + | <sub>Creating the Object document</sub> | |
+ | |||
+ | |||
+ | Finally, we need to create the Object stats document. Create and open the document the same way as we did for the skill_projectile document. | ||
<br /> | <br /> | ||
− | === Step | + | === Step 2: Creating a new Skill === |
[[File:Step3_CopySkill.png|none]] | [[File:Step3_CopySkill.png|none]] | ||
+ | <sub>Copying an existing skill</sub> | ||
+ | |||
+ | |||
+ | After creating the necessary documents in our project, we copy the "LightningBolt" skill from the Shared project. Copying an existing skill makes creating new skills much easier. | ||
+ | |||
+ | To copy the LightningBolt skill, first open the Skill_Projectile document in the Shared project <span style="color:#FCFF27">(1)</span>. In the image, I docked the Shared Skill_Projectile document under the Skill_Projectile document in my own project. You can do this by clicking and dragging the tab. | ||
+ | |||
+ | Then, select the LightningBolt stats entry, copy it (Ctrl+C), select the empty row in your project's Skill_Projectile document, and paste (Ctrl+V) <span style="color:#FCFF27">(2)</span>. | ||
+ | |||
+ | <br /> | ||
[[File:Step4_CopyProjectileId.png|none]] | [[File:Step4_CopyProjectileId.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step5_EditSkill.png|none]] | [[File:Step5_EditSkill.png|none]] | ||
Line 23: | Line 51: | ||
=== Step 4: Creating a Skillbook === | === Step 4: Creating a Skillbook === | ||
[[File:Step6_EditObject.png|none]] | [[File:Step6_EditObject.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step7_CopyTemplate1.png|none]] | [[File:Step7_CopyTemplate1.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step7_CopyTemplate2.png|none]] | [[File:Step7_CopyTemplate2.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step8_CreateFolder.png|none]] | [[File:Step8_CreateFolder.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step9_MoveTemplate.png|none]] | [[File:Step9_MoveTemplate.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step10_AssignRootTemplate.png|none]] | [[File:Step10_AssignRootTemplate.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step11_SetOnUseAction.png|none]] | [[File:Step11_SetOnUseAction.png|none]] | ||
Line 33: | Line 73: | ||
=== Step 5: Using our Skill === | === Step 5: Using our Skill === | ||
[[File:Step12_PlaceTemplate.png|none]] | [[File:Step12_PlaceTemplate.png|none]] | ||
+ | |||
+ | <br /> | ||
[[File:Step13_UseSkill.png|none]] | [[File:Step13_UseSkill.png|none]] | ||
<br /> | <br /> |
Revision as of 16:16, 11 September 2017
Contents
Introduction
Creating skills in your mod is easier than ever with our newly introduced tool, the Stats editor.
To create a new, useable skill you need 3 things:
- A new skill entry in the stats editor
- A new skillbook entry in the stats editor
- A skillbook template
Creating our skill
Step 1: Opening the Stats Editor
The Stats Editor button
First, we need to open up the stats editor. To do this, locate the "Stats Editor" button on the menu bar (under "Editors").
Creating the Skill_Projectile document
Next, we need to create the Skill_Projectile stats document in our project. If the document already exists, you can skip this step. To open the document, expand the "SkillData" item and double click the "Skill_Projectile" item.
Creating the Object document
Finally, we need to create the Object stats document. Create and open the document the same way as we did for the skill_projectile document.
Step 2: Creating a new Skill
Copying an existing skill
After creating the necessary documents in our project, we copy the "LightningBolt" skill from the Shared project. Copying an existing skill makes creating new skills much easier.
To copy the LightningBolt skill, first open the Skill_Projectile document in the Shared project (1). In the image, I docked the Shared Skill_Projectile document under the Skill_Projectile document in my own project. You can do this by clicking and dragging the tab.
Then, select the LightningBolt stats entry, copy it (Ctrl+C), select the empty row in your project's Skill_Projectile document, and paste (Ctrl+V) (2).
Step 4: Creating a Skillbook
Step 5: Using our Skill