Difference between revisions of "Vignettes"
From Divinity Engine Wiki
Larian Jeff (talk | contribs) (→Vignettes) |
Larian Jeff (talk | contribs) (→Vignettes) |
||
Line 17: | Line 17: | ||
# '''Vignette Image''', the image of your current '''Vignette'''. Can be changed. You can also crop it with the black handles around it | # '''Vignette Image''', the image of your current '''Vignette'''. Can be changed. You can also crop it with the black handles around it | ||
# '''Vignette Borders''', the borders of the '''Vignette'''. Can be changed | # '''Vignette Borders''', the borders of the '''Vignette'''. Can be changed | ||
+ | # '''Vignette Canvas''', the canvas color/image of the '''Vignette'. Can be changed. | ||
# '''Vignette Text''', this is where you write the text that will be seen by the players | # '''Vignette Text''', this is where you write the text that will be seen by the players | ||
# '''Vignette Choices''', this is where you can add multiple choices for the party to take | # '''Vignette Choices''', this is where you can add multiple choices for the party to take |
Revision as of 20:23, 30 August 2017
General
Vignettes are used by the Game Master to tell part of the story with some visual and are also use to ask the party what they want to do after.
This part will cover every details related to Vignettes.
Vignettes
By default, when opening the Vignette panel you will already have a black Vignette with an image on it.
Then it should look like this:
|