Difference between revisions of "Vignettes"
From Divinity Engine Wiki
Larian Jeff (talk | contribs) (→General) |
Larian Jeff (talk | contribs) (→Vignettes) |
||
Line 9: | Line 9: | ||
[[File:GM_Vignette.jpg|1000px]] | [[File:GM_Vignette.jpg|1000px]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | # '''Vignette Image''', the image of your current '''Vignette'''. Can be changed. You can also crop it with the black handles around it | ||
+ | # '''Vignette Borders''', the borders of the '''Vignette'''. Can be changed | ||
+ | # '''Vignette Text''', this is where you write the text that will be seen by the players | ||
+ | # '''Vignette Choices''', this is where you can add multiple choices for the party to take | ||
+ | # '''Adding Choices''', the green/blue-ish button is there to add more choices to the '''Vignette''' | ||
+ | # '''Search & Folders''', this is where you can search for words to find specific '''Vignette'''. You can also '''Add Folders''', '''Rename Folders''', '''Delete Folders'''. | ||
+ | # '''Vignette Area''', this is where all your '''Vignettes''' and '''Folders''' will be | ||
+ | |- | ||
+ | |} | ||
Revision as of 20:06, 30 August 2017
General
Vignettes are used by the Game Master to tell part of the story with some visual and are also use to ask the party what they want to do after.
This part will cover every details related to Vignettes.
Vignettes
|