Stats Editor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Special:Categories:Stats}} * Skill creation") |
mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
You can create or modify skills and stats for weapons, armor, objects, characters, and statuses with the Stats editor. | |||
* [[Skill | * [[skill_creation|Skill Creation]]. | ||
* [[Weapon_Creation|Weapon Creation]]. (WIP) | |||
* [[Treasure_Tables|Treasure Tables]]. | |||
* [[Generic behaviour|Generic behaviours/crimes]]. | |||
* [[Community:_Stats_editor|Community guides/tutorials]] related to the stats editor. | |||
[[Category:Stats]] |
Latest revision as of 13:55, 9 March 2018
You can create or modify skills and stats for weapons, armor, objects, characters, and statuses with the Stats editor.
- Skill Creation.
- Weapon Creation. (WIP)
- Treasure Tables.
- Generic behaviours/crimes.
- Community guides/tutorials related to the stats editor.