File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:12, 28 July 2017 | Rootsarmy.jpg (file) | 29 KB | LarSeb | 1 | ||
| 15:17, 28 July 2017 | Localsarmy.jpg (file) | 32 KB | LarSeb | 1 | ||
| 15:23, 28 July 2017 | Colorsarmy.jpg (file) | 33 KB | LarSeb | 1 | ||
| 15:42, 28 July 2017 | Wrongarmy.jpg (file) | 43 KB | LarSeb | 1 | ||
| 15:44, 28 July 2017 | Warningred.png (file) | 81 KB | LarSeb | 1 | ||
| 15:54, 28 July 2017 | Ingamearmy.jpg (file) | 33 KB | LarSeb | 1 | ||
| 09:01, 31 July 2017 | Reconinfooverview.jpg (file) | 408 KB | LarSeb | 1 | ||
| 13:41, 31 July 2017 | Roottemplatepanel-filters.png (file) | 16 KB | LarSeb | 1 | ||
| 16:17, 31 July 2017 | Overview.png (file) | 52 KB | Jbotteram | overview of the AI grid panel | 1 | |
| 16:26, 31 July 2017 | AIGridMenuIcon.png (file) | 8 KB | Jbotteram | showing the location of the AI grid panel menu item | 1 | |
| 09:08, 1 August 2017 | Projectbrowser-existing-annotated.png (file) | 259 KB | Kevin | 1 | ||
| 09:08, 1 August 2017 | Projectbrowser-new-annotated.png (file) | 290 KB | Kevin | 1 | ||
| 09:21, 1 August 2017 | Projectbrowser-overview.png (file) | 622 KB | Kevin | 3 | ||
| 09:53, 1 August 2017 | InteractionModeAISelect.png (file) | ![]() |
2 KB | Jbotteram | selection interaction mode highlight | 1 |
| 09:53, 1 August 2017 | InteractionModePaintCircle.png (file) | ![]() |
3 KB | Jbotteram | ai grid paint circle interaction mode highlight | 1 |
| 09:53, 1 August 2017 | InteractionModePaintSquare.png (file) | ![]() |
3 KB | Jbotteram | interaction mode ai paint square highlight | 1 |
| 10:05, 1 August 2017 | Levelbrowser-overview.png (file) | 676 KB | Kevin | 5 | ||
| 10:25, 1 August 2017 | Levelbrowser-existing-annotated.png (file) | 313 KB | Kevin | 1 | ||
| 10:25, 1 August 2017 | Levelbrowser-new-annotated.png (file) | 285 KB | Kevin | 1 | ||
| 10:44, 1 August 2017 | AIGridPanel InteractionModes.png (file) | 5 KB | Jbotteram | AI grid panel interaction modes highlight | 1 | |
| 11:04, 1 August 2017 | AIGridPanel Header AutoReload.png (file) | 5 KB | Jbotteram | ai grid panel auto reload highlight | 1 | |
| 11:04, 1 August 2017 | AIGridPanel Tab Generate.png (file) | 5 KB | Jbotteram | ai grid panel generate closeup | 1 | |
| 11:05, 1 August 2017 | AIGridPanel Tab PaintMovement.png (file) | 5 KB | Jbotteram | ai grid panel paint movement closeup | 1 | |
| 11:05, 1 August 2017 | AIGridPanel Tab PaintSurfaces.png (file) | 14 KB | Jbotteram | ai grid panel paint surfaces closeup | 1 | |
| 11:07, 1 August 2017 | AIGridPanel Header SaveLoad.png (file) | 6 KB | Jbotteram | ai grid panel header save load highlight | 1 | |
| 11:08, 1 August 2017 | AIGridPanel Footer Expanded.png (file) | 10 KB | Jbotteram | ai grid panel expanded footer closeup | 1 | |
| 11:49, 1 August 2017 | Inherited.png (file) | ![]() |
7 KB | Kevin | 1 | |
| 12:10, 1 August 2017 | Sandbox.png (file) | 361 KB | Kevin | 1 | ||
| 12:19, 1 August 2017 | Sandbox-edit.png (file) | 115 KB | Kevin | 1 | ||
| 12:26, 1 August 2017 | Purplearmy.jpg (file) | 35 KB | LarSeb | 1 | ||
| 13:55, 1 August 2017 | ShowGridAIOptions.png (file) | 137 KB | Jbotteram | 3 | ||
| 13:55, 1 August 2017 | ShowGridVisionOptions.png (file) | 346 KB | Jbotteram | 3 | ||
| 13:56, 1 August 2017 | ShowGridMaterialOptions.png (file) | 362 KB | Jbotteram | 3 | ||
| 15:47, 1 August 2017 | InteractionMode PaintCircle.png (file) | 57 KB | Jbotteram | ai grid panel example showing use of paint circle interaction mode | 1 | |
| 15:47, 1 August 2017 | InteractionMode PaintSquare.png (file) | 59 KB | Jbotteram | ai grid panel example showing use of paint square interaction mode | 1 | |
| 07:54, 2 August 2017 | InteractionMode AISelect PartialGenerate.png (file) | 44 KB | Jbotteram | 2 | ||
| 08:27, 2 August 2017 | AIBoundProperty.png (file) | 38 KB | Jbotteram | 2 | ||
| 09:13, 2 August 2017 | AIBoundEditorStepByStep.png (file) | 88 KB | Jbotteram | 2 | ||
| 09:13, 2 August 2017 | AIBoundEditor.png (file) | 87 KB | Jbotteram | 2 | ||
| 09:26, 2 August 2017 | AIBoundEditor Tools ResizeInteractionMode.png (file) | 3 KB | Jbotteram | ai bound resize interaction mode highlight | 1 | |
| 09:27, 2 August 2017 | AIBoundEditor Tools AutoSize.png (file) | 3 KB | Jbotteram | ai bound editor auto size tool highlight | 1 | |
| 09:47, 2 August 2017 | LevelGuide-thumbnail.png (file) | 164 KB | Kevin | 3 | ||
| 09:50, 2 August 2017 | ProjectGuide-thumbnail.png (file) | 214 KB | Kevin | 5 | ||
| 10:02, 2 August 2017 | AIBoundEditor Properties Type.png (file) | ![]() |
6 KB | Jbotteram | ai bound panel showing properties type highlight | 1 |
| 10:03, 2 August 2017 | AIBoundEditor Properties Bounds.png (file) | ![]() |
6 KB | Jbotteram | ai bound editor showing properties bound highlight | 1 |
| 10:12, 2 August 2017 | AIBoundEditor Tools ResizeExample Box.png (file) | 83 KB | Jbotteram | ai bound editor showing box edit tool | 1 | |
| 10:12, 2 August 2017 | AIBoundEditor Tools ResizeExample Cylinder.png (file) | 72 KB | Jbotteram | ai bound editor showing cylinder edit tool | 1 | |
| 10:31, 2 August 2017 | NewProject.png (file) | 18 KB | Kevin | 1 | ||
| 10:31, 2 August 2017 | OpenProject.png (file) | 18 KB | Kevin | 1 | ||
| 11:59, 2 August 2017 | ProjectSettings.png (file) | 7 KB | Kevin | 1 |





